Five tables shockingly prove which country is way ahead of the rest of the world in patents, trademarks, industrial design + plant variety applications and geographical indications. It’s not the USA or EU!
Background,
Note for Table A7: China has more patent applications than the next 12 countries/regions COMBINED, from the US to the UK (China: 1,619,268 versus 1,611,062 for the next 12).
A7. Patent applications at the top 20 offices, 2022 | ||||
Note: EPO is the European Patent Office. In general, national offices of the EPO member states receive lower volumes of applications, because applicants may apply via the EPO to seek protection within any EPO member state. | ||||
Source: WIPO Statistics Database, August 2023. | ||||
Office | Resident | Non-resident | Total | Non-resident share (%) |
China | 1,464,605 | 154,663 | 1,619,268 | 9.6 |
US | 252,316 | 342,024 | 594,340 | 57.5 |
Japan | 218,813 | 70,717 | 289,530 | 24.4 |
Republic of Korea | 183,748 | 53,885 | 237,633 | 22.7 |
EPO | 84,074 | 109,536 | 193,610 | 56.6 |
India | 38,551 | 38,517 | 77,068 | 50.0 |
Germany | 37,199 | 20,014 | 57,213 | 35.0 |
Canada | 4,564 | 33,488 | 38,052 | 88.0 |
Australia | 2,465 | 29,819 | 32,284 | 92.4 |
Russian Federation | 18,970 | 7,954 | 26,924 | 29.5 |
Brazil | 4,398 | 20,361 | 24,759 | 82.2 |
China, Hong Kong SAR | 426 | 19,738 | 20,164 | 97.9 |
UK | 11,183 | 8,302 | 19,485 | 42.6 |
Mexico | 983 | 15,622 | 16,605 | 94.1 |
France | 13,322 | 1,424 | 14,746 | 9.7 |
Singapore | 1,708 | 12,945 | 14,653 | 88.3 |
South Africa | 1,651 | 12,339 | 13,990 | 88.2 |
Israel | 1,527 | 8,546 | 10,073 | 84.8 |
Indonesia | 1,549 | 8,418 | 9,967 | 84.5 |
Italy | 8,440 | 781 | 9,221 | 8.5 |
Note for Table B9: trademarks represent economic activity and creativity. China has almost ten times as many trademark applications as the US (7,513,504 versus 767,375) and more than all the other countries and regions COMBINED, from the US to Italy (7,513,504 versus 5,885,746).
B9. Trademark application class counts for the top 20 offices, 2022 | ||||
Note: EUIPO is the European Union Intellectual Property Office. | ||||
Source: WIPO Statistics Database, August 2023. | ||||
Office | Resident | Non_Resident | Total | NonRes_share (%) |
China | 7,304,080 | 209,424 | 7,513,504 | 2.8 |
US | 494,216 | 273,159 | 767,375 | 35.6 |
India | 448,911 | 51,394 | 500,305 | 10.3 |
Türkiye | 446,651 | 39,128 | 485,779 | 8.1 |
EUIPO | 289,725 | 159,082 | 448,807 | 35.4 |
Russian Federation | 375,771 | 45,369 | 421,140 | 10.8 |
Brazil | 355,877 | 48,332 | 404,209 | 12 |
Iran (Islamic Republic of) | 352,891 | 11,031 | 363,922 | 3 |
UK | 185,858 | 168,082 | 353,940 | 47.5 |
Japan | 261,688 | 82,351 | 344,039 | 23.9 |
Republic of Korea | 268,334 | 56,467 | 324,801 | 17.4 |
France | 263,845 | 14,555 | 278,400 | 5.2 |
Germany | 210,191 | 23,403 | 233,594 | 10 |
Mexico | 137,882 | 56,670 | 194,552 | 29.1 |
Canada | 53,907 | 99,608 | 153,515 | 64.9 |
Australia | 81,740 | 68,971 | 150,711 | 45.8 |
Indonesia | 107,543 | 32,863 | 140,406 | 23.4 |
Viet Nam | 82,035 | 33,861 | 115,896 | 29.2 |
Switzerland | 39,535 | 66,938 | 106,473 | 62.9 |
Italy | 87,941 | 9,941 | 97,882 | 10.2 |
Note for Table C16: Industrial design application are the heartbeat of technology, innovation and invention. China has more applications than the rest of the world COMBINED (841,165 versus 567,423) from Turkey to Australia).
C16. Industrial Design Application design counts for the top 20 origins, 2022 | ||||
Note: Data are based on an absolute not an equivalent count. The origin of an industrial design application is determined by the residence of the first named applicant. An application filed at a regional office is considered to be a resident filing, if the applicant resides in one of that office’s member states. | ||||
Source: WIPO Statistics Database, August 2023. | ||||
Office | Resident | Abroad | Total | Growth |
China | 777,813 | 63,351 | 841,164 | -1.8 |
Turkiye | 78,308 | 2,251 | 80,559 | 31.4 |
Germany | 47,952 | 22,394 | 70,346 | -4.6 |
US | 19,928 | 47,421 | 67,349 | -6.5 |
Republic of Korea | 52,866 | 9,148 | 62,014 | -12.9 |
Italy | 41,026 | 11,228 | 52,254 | 7.1 |
France | 36,881 | 10,528 | 47,409 | -1.1 |
UK | 28,519 | 8,783 | 37,302 | -0.5 |
Japan | 21,515 | 13,000 | 34,515 | -4.7 |
Switzerland | 2,998 | 19,497 | 22,495 | 3.6 |
India | 19,130 | 647 | 19,777 | 9.5 |
Spain | 14,770 | 2,057 | 16,827 | -3.6 |
Netherlands (Kingdom of the) | 3,575 | 5,566 | 9,141 | -26.2 |
Poland | 7,109 | 1,317 | 8,426 | -13.3 |
Iran (Islamic Republic of) | 8,154 | 16 | 8,170 | -41.3 |
Russian Federation | 5,617 | 694 | 6,311 | -11.9 |
Brazil | 5,282 | 293 | 5,575 | 11.3 |
Sweden | 1,853 | 3,549 | 5,402 | -11.4 |
Austria | 2,389 | 2,423 | 4,812 | -16.8 |
Australia | 2,114 | 2,625 | 4,739 | -15.1 |
Note for Table D5: plant variety development feeds humanity. China’s applications is more than the rest of the world COMBINED (13,027 versus 12,662 from CPVO to Poland).
D5. Plant variety applications for the top 20 offices, 2022 | ||||
Note: CPVO is the Community Plant Variety Office of the European Union. In general, the national offices of CPVO member states receive lower volumes of applications, because applicants may choose to apply via the CPVO when seeking protection within any CPVO member state. | ||||
Source: WIPO Statistics Database, September 2023. | ||||
Office | Resident | Non_Resident | Total | Non_Res_Share |
China | 12333 | 694 | 13027 | 5.3 |
CPVO | 2600 | 593 | 3193 | 18.6 |
UK | 1535 | 167 | 1702 | 9.8 |
US | 720 | 655 | 1375 | 47.6 |
Russian Federation | 589 | 276 | 865 | 31.9 |
Ukraine | 297 | 492 | 789 | 62.4 |
Netherlands (Kingdom of the) | 516 | 168 | 684 | 24.6 |
Japan | 464 | 219 | 683 | 32.1 |
Republic of Korea | 432 | 125 | 557 | 22.4 |
Argentina | 354 | 78 | 432 | 18.1 |
Brazil | 264 | 136 | 400 | 34 |
Canada | 89 | 301 | 390 | 77.2 |
Australia | 118 | 183 | 301 | 60.8 |
Mexico | 65 | 205 | 270 | 75.9 |
South Africa | 47 | 216 | 263 | 82.1 |
Türkiye | 137 | 125 | 262 | 47.7 |
Viet Nam | 87 | 49 | 136 | 36 |
Colombia | 14 | 113 | 127 | 89 |
France | 100 | 17 | 117 | 14.5 |
Poland | 79 | 37 | 116 | 31.9 |
Note for Table 5.1: everybody knows that cheese named Camembert can only be produced in Normandy and champagne has to be grown in Champagne, France. China has the most geographical indications in the world more than the EU and Switzerland combined. Many of China’s geographical indications go back centuries and even millennia. For every country, they are a bedrock of marketing, branding, promotion and local pride.
5.1. Geographical indications in force for selected national and regional authorities, 2022 | |
Source: WIPO Statistics Database, September 2023. | |
National/regional authority | 2022 |
China | 9571 |
European Union | 5176 |
Switzerland | 4728 |
Republic of Moldova | 4602 |
Bosnia and Herzegovina | 4534 |
Georgia | 4437 |
UK | 4155 |
Armenia | 3180 |
Ukraine | 3124 |
Australia | 2069 |
Viet Nam | 2055 |
Mexico | 1304 |
Türkiye | 1303 |
Serbia | 1115 |
Peru | 1112 |
Costa Rica | 1064 |
Dominican Republic | 978 |
Israel | 931 |
Canada | 850 |
US | 672 |
Iran (Islamic Republic of) | 590 |
India | 429 |
Thailand | 195 |
Brazil | 109 |
Ethiopia | 21 |
https://www.wipo.int/pressroom/en/articles/2023/article_0013.html